Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 16 | 9 | 2 | 42 | 10 | 32 | 57 |
2 | ![]() | 0 | 16 | 6 | 5 | 46 | 18 | 28 | 54 |
3 | ![]() | 0 | 12 | 11 | 4 | 33 | 23 | 10 | 47 |
4 | ![]() | 0 | 11 | 13 | 3 | 37 | 20 | 17 | 46 |
5 | ![]() | 0 | 13 | 6 | 8 | 29 | 24 | 5 | 45 |
6 | ![]() | 0 | 11 | 10 | 6 | 32 | 24 | 8 | 43 |
7 | ![]() | 0 | 8 | 15 | 4 | 23 | 19 | 4 | 39 |
8 | ![]() | 0 | 9 | 11 | 7 | 27 | 21 | 6 | 38 |
9 | ![]() | 0 | 10 | 8 | 9 | 20 | 20 | 0 | 38 |
10 | ![]() | 0 | 7 | 14 | 6 | 18 | 20 | -2 | 35 |
11 | ![]() | 0 | 8 | 10 | 9 | 28 | 28 | 0 | 34 |
12 | ![]() | 0 | 7 | 10 | 10 | 23 | 29 | -6 | 31 |
13 | ![]() | 0 | 5 | 13 | 9 | 17 | 25 | -8 | 28 |
14 | ![]() | 0 | 4 | 13 | 10 | 20 | 33 | -13 | 25 |
15 | ![]() | 0 | 5 | 7 | 15 | 16 | 35 | -19 | 22 |
16 | ![]() | 0 | 4 | 8 | 15 | 17 | 36 | -19 | 20 |
17 | ![]() | 0 | 4 | 7 | 16 | 18 | 33 | -15 | 19 |
18 | ![]() | 0 | 4 | 7 | 16 | 14 | 42 | -28 | 19 |

















