Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 15 | 8 | 2 | 39 | 8 | 31 | 53 |
2 | ![]() | 0 | 15 | 6 | 5 | 44 | 17 | 27 | 51 |
3 | ![]() | 0 | 11 | 12 | 2 | 36 | 18 | 18 | 45 |
4 | ![]() | 0 | 13 | 6 | 7 | 29 | 22 | 7 | 45 |
5 | ![]() | 0 | 11 | 11 | 4 | 31 | 23 | 8 | 44 |
6 | ![]() | 0 | 11 | 9 | 6 | 32 | 24 | 8 | 42 |
7 | ![]() | 0 | 8 | 11 | 7 | 23 | 20 | 3 | 35 |
8 | ![]() | 0 | 7 | 14 | 4 | 20 | 18 | 2 | 35 |
9 | ![]() | 0 | 8 | 10 | 8 | 27 | 26 | 1 | 34 |
10 | ![]() | 0 | 9 | 7 | 9 | 18 | 19 | -1 | 34 |
11 | ![]() | 0 | 6 | 14 | 6 | 17 | 20 | -3 | 32 |
12 | ![]() | 0 | 7 | 9 | 10 | 23 | 29 | -6 | 30 |
13 | ![]() | 0 | 5 | 13 | 8 | 16 | 21 | -5 | 28 |
14 | ![]() | 0 | 5 | 12 | 9 | 20 | 31 | -11 | 27 |
15 | ![]() | 0 | 5 | 7 | 14 | 16 | 34 | -18 | 22 |
16 | ![]() | 0 | 4 | 8 | 14 | 17 | 34 | -17 | 20 |
17 | ![]() | 0 | 4 | 7 | 15 | 14 | 40 | -26 | 19 |
18 | ![]() | 0 | 3 | 6 | 17 | 16 | 34 | -18 | 15 |















